Most Recent Cinnaminson Homes For Sale
| View All Cinnaminson Homes For Sale | ||
|
162 Oxford Rd, Cinnaminson, NJ 08077 | $154,900 2 beds 1 bath |
|
712 Chapel Rd, Cinnaminson, NJ 08077 | $294,900 4 beds 2.5 baths |
|
1831 Jackson St, Cinnaminson, NJ 08077 | $239,900 3 beds 1 bath |
Real Estate Resources |
Cinnaminson Apartments
There are 674 apartments found in and near the Cinnaminson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings